Transfers 2022
DESTINATIONS – DESTINOS | ONE WAY
Mini Bus
1 – 4 Pax | ONE WAY
Mini Bus
5 – 8 pax | ONE WAY
Mini Bus
9 – 12 Pax |
VILAMOURA / QUARTEIRA | €35. | €50. | €95. |
ALBUFEIRA | €40. | €55. | €100. |
GALE / VALE DE PARRA / CASTELO | €45. | €60 | €105. |
ARMAÇÃO DE PERA | €60. | €75. | €120. |
CARVOEIRO | €65. | €80. | €130. |
PORTIMÃO / PRAIA DA ROCHA | €75. | €90. | €150. |
LAGOS | €90. | €100. | €190. |
PRAIA DA LUZ | €95. | €105. | €195 |
BURGAU | €105. | €115. | €210. |
SALEMA | €110. | €120. | €220. |
SAGRES | €115. | €125. | €230. |
QUINTA DO LAGO / VALE DO LOBO | €40. | €50. | €90. |
TAVIRA | €50. | €60. | €100. |
CABANAS DE TAVIRA | €60. | €70. | €120. |
MONTEGORDO / ALTURA | €65. | €80. | €140. |
ALBUFEIRA – LISBON AIRPORT | €370. | €380. | €740. |
Print – Prices List
–This Price list is up to December 2022
–This Price list includes 6% VAT
-All transfers ordered from 10.00pm until 6.00am, have an additional 25%
–Private transfers add an additional 25%
– No show has 50% charge
Edf: Macgregor, Loja-D, Rua do Vale Rabelho-Guia, 8200-428, Albufeira, Portugal Tel +351 289 591 662 Mob: +351 919 037 197 algarvevillas21@gmail.com |
|